Earth’s 10 Hottest Years on Record Are the Last 10
A report from the World Meteorological Organization confirms that 2024 was the hottest year on record and the first year to be more than 1.5 degrees Celsius above the preindustrial era.

admin Mar 13, 2025 0 7
admin Mar 13, 2025 0 7
admin Mar 13, 2025 0 5
admin Mar 13, 2025 0 7
admin Mar 13, 2025 0 7
admin Mar 13, 2025 0 5
admin Mar 13, 2025 0 6
Or register with email
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
admin Mar 13, 2025 0 9
admin Mar 13, 2025 0 8
admin Mar 13, 2025 0 8
admin Mar 13, 2025 0 7
admin Mar 13, 2025 0 7
admin Mar 13, 2025 0 9
admin Mar 13, 2025 0 9
This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.